AS OF 29 MARCH 2025 - There is space for one more goalie and 2 more players and then a waiting list will be put in place
LAST NAME OF PLAYER | FIRST NAME OF PLAYER | What Position do you play? | |
1 | Annett | Cholo | Forward |
2 | Bergstrom | Ryder | Forward |
3 | Bonnett | Lane | Defence |
4 | Bonnett | Ryder | Defence |
5 | Briggs | Mattias | Defence |
6 | Briggs | Kasper | Forward |
7 | Burden | Beau | Forward |
8 | Calhoon | Brody | Forward |
9 | Christenson | Connor | Goalie |
10 | Crier-Buffalo | Jussi | Defence |
11 | Cumming | Sterling | Forward |
12 | Dolan | Keaton | Forward |
13 | Edwards | Seth | Forward |
14 | Edwards | Coltin | Forward |
15 | Freadrich | Easton | Defence |
16 | Fuller | Zackery | Goalie |
17 | Galenza | Noah | Defence |
18 | Graham | David | Goalie |
19 | Hodgetts | Winston | Defence |
20 | Hoyme | Will | Defence |
21 | Hrdlicka | Sawyer | Defence |
22 | Levesque | Isaac | Forward |
23 | McLachlan | Callum | Goalie |
24 | Parsons | Jett | Forward |
25 | Payne | Rylan | Forward |
26 | Pfeffer | Aiden | Forward |
27 | Raab | Hudson | Forward |
28 | Ringwall | Oliver | Forward |
29 | Scrannage | Jack | Forward |
30 | Shapka | Nickolas | Forward |
31 | Sitler | Reno | Defence |
32 | Stang | Luke | Forward |
33 | Statz | Etnee | Forward |
34 | Steinwand | Mason | Forward |
35 | Suchy | Reece | Defence |
36 | Sveinbjornson | Justus | Forward |
37 | Szott | Cooper | Goalie |
38 | Tkaczyk | Seth | Forward |
39 | Todd | Wacey | Forward |
40 | Towpich | Hunter | Defence |
41 | Vance | Jakobi | Defence |
42 | Vogel | Levi | Forward |
43 | Zimmer | Noah | Forward |
Spring ID Camps
Encana
Spring ID Camps to be hosted for all Mainstream U11 AA, U13 AAA, U15 AA and U18AA/U16 AA teams along with U13 AA Female and U15 ...