AS OF 29 MARCH 2025 - We are full with goalies and 5 openings left for players.
LAST NAME OF PLAYER | FIRST NAME OF PLAYER | What Position do you play? | |
1 | Bascello | Rocci | Forward |
2 | Beddoes | Holden | Defence |
3 | Bergstrom | Chase | Forward |
4 | Bjorge | Lane | Forward |
5 | Blouin | Sawyer | Forward |
6 | Bonnar | Gage | Defence |
7 | Cleveland | Calla | Forward |
8 | Cleveland | Reece | Defence |
9 | Congdon | Grayson | Goalie |
10 | Dewald | Carter | Forward |
11 | Dickau | Dawson | Goalie |
12 | Forre | Mason | Forward |
13 | French | Jack | Goalie |
14 | Fuhrhop | Ryland | Forward |
15 | Fuhrhop | Bryce | Forward |
16 | Galenza | Addison | Defence |
17 | Grant | Jake | Forward |
18 | Hamilton | Bennett | Defence |
19 | Hodgetts | Duncan | Defence |
20 | Hoffman | Kruz | Forward |
21 | Hogman | Tyson | Forward |
22 | Hrdlicka | Cooper | Defence |
23 | Huberdeau | Brayden | Forward |
24 | Kelly | Andrew | Goalie |
25 | King | Russell | Defence |
26 | MacDonald | Mac | Forward |
27 | Martin | Ryder | Forward |
28 | Martin | Chase | Defence |
29 | Mitchell | Tyce | Forward |
30 | Nelson | Olin | Forward |
31 | Nelson | Griffen | Forward |
32 | PATTEN | BENETT | Forward |
33 | Pfeffer | Davin | Goalie |
34 | Prefontaine | Titan | Forward |
35 | Prescesky | Aiden | Defence |
36 | Quinton | Cooper | Forward |
37 | Schmuland | Deegan | Forward |
38 | Scrannage | Colt | Forward |
39 | Tallon | Max | Forward |
40 | Van os | Carter | Goalie |
41 | Wolbeck | Austin | Defence |
Spring ID Camps
Encana
Spring ID Camps to be hosted for all Mainstream U11 AA, U13 AAA, U15 AA and U18AA/U16 AA teams along with U13 AA Female and U15 ...