AS OF 29 MARCH 2025
LAST NAME OF PLAYER | FIRST NAME OF PLAYER | What Position do you play? | |
1 | Anderson | Carter | Forward |
2 | Batke | Kylen | Forward |
3 | Bonnett | Blake | Defence |
4 | Cleveland | Kiedis | Defence |
5 | Crombie | Ryder | Defence |
6 | Dingman | Ezekiel | Defence |
7 | Dolan | Caelan | Forward |
8 | Duheme | Kane | Defence |
9 | Green | Grady | Forward |
10 | Huseby | Seth | Goalie |
11 | Kasur | Rowdy | Defence |
12 | Konowalyk | Joel | Forward |
13 | Lindholm | Chase | Goalie |
14 | McDonald | Dane | Goalie |
15 | McNabb | Beckett | Forward |
16 | McNabb | Brady | Forward |
17 | Miller | Drake | Defence |
18 | Miller | Kaelin | Forward |
19 | Ofrim | Fischer | Defence |
20 | Ponto | Brilyn | Forward |
21 | Popowich | Nash | Defence |
22 | Prescesky | Julian | Forward |
23 | Riopel | Vincent | Forward |
24 | Schmuland | Harison | Forward |
25 | Schneider | Mason | Forward |
26 | Swainson | Braden | Forward |
27 | Towpich | Hudson | Defence |
28 | Trautman | Jensen | Goalie |
29 | VAN REEUWYK | Adria | Goalie |
30 | Watkins | Kade | Forward |
31 | Wolbeck | Dallas | Defence |
Spring ID Camps
Encana
Spring ID Camps to be hosted for all Mainstream U11 AA, U13 AAA, U15 AA and U18AA/U16 AA teams along with U13 AA Female and U15 ...