AS OF 29 MARCH 2025 - GOALIES ARE FULL AND PLAYERS THERE ARE STILL OPENINGS.
LAST NAME OF PLAYER | FIRST NAME OF PLAYER | What Position do you play? | |
1 | Allan | Asher | Goalie |
2 | Beddoes | Nate | Forward |
3 | Borelli | Zander | Forward |
4 | Brown | Seth | Goalie |
5 | Burden | Finn | Forward |
6 | Cleveland | Norris | Forward |
7 | DENREYER | Colby | Goalie |
8 | Eisenkrein | Noah | Goalie |
9 | Ellerby | Huxley | Forward |
10 | Freadrich | Cruz | Defence |
11 | Friend | Josh | Forward |
12 | Fuechtmann | Isaac | Goalie |
13 | Heck | Pearson | Forward |
14 | Herder | Karson | Forward |
15 | Herder | Kaylee | Forward |
16 | Klein | Jennifer | Defence |
17 | Konowalyk | Nolan | Forward |
18 | Kushnerik | Cohen | Forward |
19 | Lucas | Samuel | Forward |
20 | Maisonneuve | Benjamin | Defence |
21 | Martin | John | Defence |
22 | McCombie | Cohen | Forward |
23 | McDonald | Chase | Forward |
24 | McDonald | Noah | Goalie |
25 | McNabb | Braxton | Goalie |
26 | Miller | Cole | Forward |
27 | Moore | Wolfgang | Defence |
28 | Ponto | Caelum | Defence |
29 | Rahmoun | Ashton | Forward |
30 | Rajesh | Arjun | Defence |
31 | Voytechek | Wyatt | Forward |
Spring ID Camps
Encana
Spring ID Camps to be hosted for all Mainstream U11 AA, U13 AAA, U15 AA and U18AA/U16 AA teams along with U13 AA Female and U15 ...