| 03/25/2026 | Wed | 7:00 PM | 8:30 PM | HITTING CLINIC | Max McLean | 1:30 | ||||
| 03/26/2026 | Thu | 7:00 PM | 8:30 PM | HITTING CLINIC | Max McLean | |||||
| 03/30/2026 | Mon | 7:30 PM | 9:30 PM | U15 AA TEAM 1 | VS | U15 AA TEAM 2 | Border Paving | 2:00 | U15 AA ID SKATE | |
| 03/31/2026 | Tues | 7:45 PM | 9:45 PM | U15 AA TEAM 3 | VS | U15 AA TEAM 4 | Encana | 2:00 | U15 AA ID SKATE | |
| 04/03/2026 | Fri | 8:45 PM | 10:00 PM | Border Paving | 1:15 | U15 AA ID SKATE | ||||
| 03/30/2026 | Mon | 5:15 PM | 6:15 PM | U7/U9 WILDCATS | pr | Max McLean | 1:00 | |||
| 03/30/2026 | Mon | 6:30 PM | 7:30 PM | U11/U13 WILDCATS | pr | Max McLean | 1:00 | |||
| 03/30/2026 | Mon | 7:45 PM | 8:45 PM | U15/U18 WILDCATS | pr | Max McLean | 1:00 | |||
| 04/11/2026 | Sat | 8:15 AM | 9:45 AM | U13 AA WILDCATS | ID SKATE | Encana | 1:30 | U13 AA WC ID SKATE | ||
| 04/11/2026 | Sat | 5:30 PM | 7:00 PM | U15 AA WILDCATS | ID SKATE | Encana | 1:30 | U15 AA WC ID SKATE | ||
| 04/11/2026 | Sat | 7:15 PM | 8:45 PM | U18 AA WILDCATS | ID SKATE | Encana | 1:30 | U18 AA WC ID SKATE | ||
| 04/12/2026 | Sun | 8:30 AM | 10:00 AM | U13 AA WILDCATS | ID SKATE | Encana | 1:30 | U13 AA WC ID SKATE | ||
| 04/12/2026 | Sun | 10:15 AM | 11:45 AM | U15 AA WILDCATS | ID SKATE | Encana | 1:30 | U15 AA WC ID SKATE | ||
| 04/12/2026 | Sun | 12:00 PM | 1:30 PM | U18 AA WILDCATS | ID SKATE | Encana | 1:30 | U18 AA WC ID SKATE | ||
| 04/17/2026 | Fri | 4:00 PM | 5:00 PM | ALL GOALIE SKILLS | ID SKATE | U13 AAA | Encana | 1:00 | U13 AAA ID SKATES | |
| 04/17/2026 | Fri | 5:15 PM | 6:15 PM | U11 AA SKILLS TEAM 1 | ID SKATE | Encana | 1:00 | U11 AA ID SKATES | ||
| 04/17/2026 | Fri | 6:30 PM | 7:30 PM | TEAM 1 SKILLS | ID SKATE | Encana | 1:00 | U13 AAA ID SKATES | ||
| 04/17/2026 | Fri | 7:45 PM | 8:45 PM | TEAM 2 SKILLS | ID SKATE | Encana | 1:00 | U13 AAA ID SKATES | ||
| 04/17/2026 | Fri | 9:00 PM | 10:00 PM | TEAM 3 SKILLS | ID SKATE | Encana | 1:00 | U13 AAA ID SKATES | ||
| 04/18/2026 | Sat | 8:00 AM | 10:00 AM | TEAM 1 | VS | TEAM 2 | Encana | 2:00 | U13 AAA ID SKATES | |
| 04/18/2026 | Sat | 10:15 AM | 11:15 AM | U11 AA SKILLS TEAM 2 | ID SKATE | Encana | 1:00 | U11 AA ID SKATES | ||
| 04/18/2026 | Sat | 11:30 AM | 12:30 PM | U11 AA SKILLS TEAM 3 | ID SKATE | Encana | 1:00 | U11 AA ID SKATES | ||
| 04/18/2026 | Sat | 12:45 PM | 2:15 PM | U18 AA TEAM 1 | VS | U18 AA TEAM 2 | Encana | 1:30 | U18 AA ID SKATES | |
| 04/18/2026 | Sat | 2:30 PM | 3:30 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 2 | Encana | 1:00 | U11 AA ID SKATES | |
| 04/18/2026 | Sat | 3:45 PM | 5:15 PM | U18 AA TEAM 3 | VS | U18 AA TEAM 4 | Encana | 1:30 | U18 AA ID SKATES | |
| 04/18/2026 | Sat | 5:30 PM | 7:30 PM | TEAM 2 | VS | TEAM 3 | Encana | 2:00 | U13 AAA ID SKATES | |
| 04/18/2026 | Sat | 7:45 PM | 8:45 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 3 | Encana | 1:00 | U11 AA ID SKATES | |
| 04/18/2026 | Sat | 7:45 PM | 9:00 PM | TEAM 2 | COACH 1 ON 1 | OFF ICE | U13 AAA ID SKATES | |||
| 04/19/2026 | Sun | 8:00 AM | 10:00 AM | TEAM 1 | VS | TEAM 3 | Encana | 2:00 | U13 AAA ID SKATES | |
| 04/19/2026 | Sun | 10:15 AM | 11:15 AM | U11 AA TEAM 2 | VS | U11 AA TEAM 3 | Encana | 1:00 | U11 AA ID SKATES | |
| 04/19/2026 | Sun | 10:15 AM | 12:30 PM | TEAM 1 AND 3 | COACH 1 ON 1 | OFF ICE | U13 AAA ID SKATES | |||
| 04/19/2026 | Sun | 11:30 AM | 1:00 PM | U18 AA TEAM 2 | VS | U18 AA TEAM 3 | Encana | 1:30 | U18 AA ID SKATES | |
| 04/19/2026 | Sun | 1:15 PM | 2:45 PM | U18 AA TEAM 1 | vs | U18 AA TEAM 4 | Encana | 1:30 | U18 AA ID SKATES |
ONLINE REGISTRATION NOW LIVE!
CLICK ON THE REGISTRATION LINK TO GET REGISTERED FOR THE 2024 - 2025 HOCKEY SEASON
CMHA AGM
PHYSIO THERAPY LAB
CMHA AGM WILL BE HELD WEDNESDAY, APRIL 22 @ 6:30 P.M.