Welcome to the registration for Camrose Minor Hockey U11 AA, U18 AA, u16 A,A U13 AA WILDCATS, U15 AA WILDCATS AND U18 AA WILDCATS ID CAMPS.
Registration Fee is $150.00 and payment is due upon registration and by e-transfer to coordinator.camrosehockey@gmail.com. There will be no refunds issued if you are unable to attend once registered or if you cannot attend all of the ID Skate times.
Please note that the U15 AA ID Skates have been moved back to Camrose and dates are below. Hitting Clinic is mandatory for any 2013 player attending the ID Camp and registration is on the Camrose Minor Hockey Website and will be hosted in Camrose March 25 or 26th.
Ensure you have the dates and times for the applicable ID Skates as noted below.
Lists will be put up on the website closer to the ID Skate times. This also includes Goalies.
| 03/30/2026 | Mon | 7:30 PM | 9:30 PM | U15 AA TEAM 1 | VS | U15 AA TEAM 2 | Border Paving | 2:00 | |
| 03/31/2026 | Tues | 7:45 PM | 9:45 PM | U15 AA TEAM 3 | VS | U15 AA TEAM 4 | Encana | 2:00 | |
| 04/03/2026 | Fri | 8:45 PM | 10:00 PM | Border Paving | 1:15 |
| 04/11/2026 | Sat | 8:15 AM | 9:45 AM | U13 AA WILDCATS | ID SKATE | Encana | |
| 04/11/2026 | Sat | 5:30 PM | 7:00 PM | U15 AA WILDCATS | ID SKATE | Encana | |
| 04/11/2026 | Sat | 7:15 PM | 8:45 PM | U18 AA WILDCATS | ID SKATE | Encana | |
| 04/12/2026 | Sun | 8:30 AM | 10:00 AM | U13 AA WILDCATS | ID SKATE | Encana | |
| 04/12/2026 | Sun | 10:15 AM | 11:45 AM | U15 AA WILDCATS | ID SKATE | Encana | |
| 04/12/2026 | Sun | 12:00 PM | 1:30 PM | U18 AA WILDCATS | ID SKATE | Encana |
| DATE | DAY | START | FINISH | HOME | VS/PR | AWAY | Facility |
| 04/17/2026 | Fri | 5:15 PM | 6:15 PM | U11 AA SKILLS TEAM 1 | ID SKATE | Encana | |
| 04/18/2026 | Sat | 10:15 AM | 11:15 AM | U11 AA SKILLS TEAM 2 | ID SKATE | Encana | |
| 04/18/2026 | Sat | 11:30 AM | 12:30 PM | U11 AA SKILLS TEAM 3 | ID SKATE | Encana | |
| 04/18/2026 | Sat | 2:30 PM | 3:30 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 2 | Encana |
| 04/18/2026 | Sat | 7:45 PM | 8:45 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 3 | Encana |
| 04/19/2026 | Sun | 10:15 AM | 11:15 AM | U11 AA TEAM 2 | VS | U11 AA TEAM 3 | Encana |
Please note that U16 AA and U18 AA are combined.
| DATE | DAY | START | FINISH | HOME | VS/PR | AWAY | Facility |
| 04/18/2026 | Sat | 12:45 PM | 2:15 PM | U18 AA TEAM 1 | VS | U18 AA TEAM 2 | Encana |
| 04/18/2026 | Sat | 3:45 PM | 5:15 PM | U18 AA TEAM 3 | VS | U18 AA TEAM 4 | Encana |
| 04/19/2026 | Sun | 11:30 AM | 1:00 PM | U18 AA TEAM 2 | VS | U18 AA TEAM 3 | Encana |
| 04/19/2026 | Sun | 1:15 PM | 2:45 PM | U18 AA TEAM 1 | vs | U18 AA TEAM 4 | Encana |
