Please note that the Friday skate has been moved to Monday, as follows:
| 04/06/2026 | Mon | 6:00 PM | 8:00 PM | U15 AA TEAM 1 | VS | U15 AA TEAM 2 | Encana | 2:00 |
Please note the teams you are on and the goalies will be rotated through all the teams and the coach will let you know when you arrive as to where you will be going to.
| LAST NAME OF PLAYER | FIRST NAME OF PLAYER | What position do you prefer? | TEAM |
| Bascello | Rocci | Forward (Friday only) | 1 |
| Bergstrom | Chase | Forward | 1 |
| Blouin | Sawyer | Forward | 2 |
| Bonnett | Blake | Defence | 1 |
| Cleveland | Reece | Defence | 2 |
| Congdon | Grayson | Goaltender | |
| Crombie | Ryder | Defence | 2 |
| Cunningham | Xander | Forward | 1 |
| Dewald | Carter | Forward | 1 |
| Duheme | Kane | Defence | 1 |
| Forre | Mason | Forward | 2 |
| Franklin | Warner | Goaltender | |
| Fuhrhop | Ryland | Defence | 1 |
| Fuhrhop | Bryce | Forward | 2 |
| Hamilton | Bennett | Defence (Friday only) | 2 |
| Hoffman | Kruz | Forward | 2 |
| Kasur | Rowdy | Defence | 2 |
| Kelly | Andrew | Goaltender | |
| Konowalyk | Joel | Forward | 1 |
| Maisonneuve | Joshua | Forward | 2 |
| McDonald | Dane | Goaltender | |
| McTavish | Ryker | Forward | 1 |
| Menard | Parker | Forward | |
| Miller | Drake | Defence | 2 |
| Monea | Crostyn | Forward | 1 |
| NElson | Olin | Forward | 2 |
| Orleni | Devon | Goaltender | |
| Pfeffer | Davin | Goaltender | |
| Menard | Parker | Forward | |
| Popowich | Nash | Defence (Friday Only) | 1 |
| Prescesky | Aiden | Defence | 1 |
| Ringwall | Eli | Forward | 1 |
| Riopel | Vincent | Forward | 2 |
| Schmuland | Harison | Forward | 2 |
| Schneider | Mason | Forward | 1 |
| Selin | Colton | Defence | 2 |
| Sonnenberg | Benjamin | Forward | 2 |
| Stevenson | Ridge | Forward | 1 |
| van Reeuwyk | Adria | Goaltender | |
| Wolbeck | Dallas | Defence | 1 |
Sorted by Team:
| LAST NAME OF PLAYER | FIRST NAME OF PLAYER | What position do you prefer? | TEAM |
| Bascello | Rocci | Forward (Friday only) | 1 |
| Bergstrom | Chase | Forward | 1 |
| Bonnett | Blake | Defence | 1 |
| Cunningham | Xander | Forward | 1 |
| Dewald | Carter | Forward | 1 |
| Duheme | Kane | Defence | 1 |
| Fuhrhop | Ryland | Defence | 1 |
| Konowalyk | Joel | Forward | 1 |
| McTavish | Ryker | Forward | 1 |
| Monea | Crostyn | Forward | 1 |
| Popowich | Nash | Defence (Friday Only) | 1 |
| Prescesky | Aiden | Defence | 1 |
| Ringwall | Eli | Forward | 1 |
| Schneider | Mason | Forward | 1 |
| Stevenson | Ridge | Forward | 1 |
| Wolbeck | Dallas | Defence | 1 |
| Blouin | Sawyer | Forward | 2 |
| Cleveland | Reece | Defence | 2 |
| Crombie | Ryder | Defence | 2 |
| Forre | Mason | Forward | 2 |
| Fuhrhop | Bryce | Forward | 2 |
| Hamilton | Bennett | Defence (Friday only) | 2 |
| Hoffman | Kruz | Forward | 2 |
| Kasur | Rowdy | Defence | 2 |
| Maisonneuve | Joshua | Forward | 2 |
| Miller | Drake | Defence | 2 |
| NElson | Olin | Forward | 2 |
| Ponto | Brilyn | Forward | 2 |
| Riopel | Vincent | Forward | 2 |
| Schmuland | Harison | Forward | 2 |
| Selin | Colton | Defence | 2 |
| Sonnenberg | Benjamin | Forward | 2 |
| Congdon | Grayson | Goaltender | |
| Franklin | Warner | Goaltender | |
| Kelly | Andrew | Goaltender | |
| McDonald | Dane | Goaltender | |
| Orleni | Devon | Goaltender | |
| Pfeffer | Davin | Goaltender | |
| van Reeuwyk | Adria | Goaltender |
CMHA AGM
PHYSIO THERAPY LAB
CMHA AGM WILL BE HELD WEDNESDAY, APRIL 22 @ 6:30 P.M.