| DATE | DAY | START | FINISH | HOME | VS/PR | AWAY | Facility | Division |
| 03/16/2026 | Mon | 4:15 PM | 5:15 PM | U18 AA | PR | Max McLean | ||
| 03/16/2026 | Mon | 5:00 PM | 6:00 PM | U7 MINOR | PR | Border | U7 MINOR | |
| 03/16/2026 | Mon | 5:30 PM | 6:30 PM | U11 C | PR | Max McLean | ||
| 03/16/2026 | Mon | 6:15 PM | 7:15 PM | U13 WILDCATS B | PR | Border | ||
| 03/16/2026 | Mon | 6:45 PM | 7:45 PM | U15 AA | PR | Max McLean | ||
| 03/16/2026 | Mon | 7:30 PM | 8:30 PM | U15 AA WILDCATS | PR | Border | ||
| 03/16/2026 | Mon | 8:00 PM | 9:00 PM | PR | Max McLean | returned | ||
| 03/16/2026 | Mon | 8:45 PM | 10:00 PM | U18 NBC | PR | Border | ||
| 03/16/2026 | Mon | 9:15 PM | 10:15 PM | PR | Max McLean | returned | ||
| 03/17/2026 | Tue | 5:00 PM | 6:00 PM | U7 MAJOR | PR | EnCana | U7 MAJOR | |
| 03/17/2026 | Tue | 5:00 PM | 6:00 PM | U13 A | PR | Max McLean | ||
| 03/17/2026 | Tue | 6:15 PM | 7:15 PM | U13 AAA | PR | EnCana | ||
| 03/17/2026 | Tue | 6:15 PM | 7:15 PM | U11 AA | PR | Max McLean | ||
| 03/17/2026 | Tue | 7:30 PM | 8:30 PM | U13 AA WILDCATS | PR | EnCana | ||
| 03/17/2026 | Tue | 7:30 PM | 8:30 PM | U16 AA | PR | Max McLean | ||
| 03/17/2026 | Tue | 8:45 PM | 10:00 PM | U18 WILDCATS | PR | EnCana | ||
| 03/18/2026 | Wed | 4:15 PM | 5:15 PM | U18 AA | PR | Max McLean | ||
| 03/18/2026 | Wed | 5:00 PM | 6:00 PM | PR | Border | |||
| 03/18/2026 | Wed | 5:15 PM | 6:15 PM | U11 AA | PR | EnCana | ||
| 03/18/2026 | Wed | 5:30 PM | 6:30 PM | PR | Max McLean | |||
| 03/18/2026 | Wed | 6:15 PM | 7:15 PM | PR | Border | |||
| 03/18/2026 | Wed | 6:30 PM | 7:30 PM | U13 A | PR | EnCana | ||
| 03/18/2026 | Wed | 6:45 PM | 7:45 PM | U15 AA | PR | Max McLean | ||
| 03/18/2026 | Wed | 7:30 PM | 8:30 PM | PR | Border | |||
| 03/18/2026 | Wed | 7:45 PM | 8:45 PM | U18 B | PR | Max McLean | ||
| 03/18/2026 | Wed | 7:45 PM | 8:45 PM | U15 B | PR | EnCana | ||
| 03/18/2026 | Wed | 9:00 PM | 10:00 PM | U18 WILDCATS | PR | EnCana | ||
| 03/19/2026 | Thu | 11:00 AM | 1:30 PM | ST. ALBERT | VS | WHITECOURT | Max McLean | U15 AA |
| 03/19/2026 | Thu | 1:45 PM | 4:15 PM | CALGARY | VS | RED DEER | Max McLean | U15 AA |
| 03/19/2026 | Thu | 5:00 PM | 6:00 PM | PR | EnCana | |||
| 03/19/2026 | Thu | 5:00 PM | 5:45 PM | OPENING CEREMONIES | Max McLean | U15 AA | ||
| 03/19/2026 | Thu | 6:00 PM | 8:30 PM | U15 AA VIKINGS | VS | ST. ALBERT | Max McLean | U15 AA |
| 03/19/2026 | Thu | 6:15 PM | 7:15 PM | U13 B | PR | EnCana | ||
| 03/19/2026 | Thu | 7:30 PM | 8:30 PM | U13 AA WILDCATS | PR | EnCana | ||
| 03/19/2026 | Thu | 8:45 PM | 10:00 PM | U15 C BLACK | PR | EnCana | ||
| 03/20/2026 | Fri | 9:00 AM | 11:30 AM | RED DEER | VS | WHITECOURT | Max McLean | U15 AA |
| 03/20/2026 | Fri | 11:45 AM | 2:15 PM | CALGARY | VS | U15 AA VIKINGS | Max McLean | U15 AA |
| 03/20/2026 | Fri | 2:30 PM | 5:00 PM | RED DEER | VS | ST. ALBERT | Max McLean | U15 AA |
| 03/20/2026 | Fri | 5:15 PM | 7:45 PM | WHITECOURT | VS | U15 AA VIKINGS | Max McLean | U15 AA |
| 03/20/2026 | Fri | 6:30 PM | 10:00 PM | BLOCK ICE | Border | |||
| 03/21/2026 | Sat | 8:00 AM | 9:00 AM | PR | Max McLean | |||
| 03/21/2026 | Sat | 8:00 AM | 9:00 AM | PR | Border | U7 MINOR | ||
| 03/21/2026 | Sat | 8:15 AM | 9:15 AM | PR | EnCana | |||
| 03/21/2026 | Sat | 9:15 AM | 10:15 AM | U7 MAJOR | PR | Border | U7 MAJOR | |
| 03/21/2026 | Sat | 9:30 AM | 11:30 AM | GM SLOT | Max McLean | |||
| 03/21/2026 | Sat | 9:30 AM | 11:30 AM | GM SLOT | EnCana | |||
| 03/21/2026 | Sat | 10:00 AM | 12:30 PM | ST. ALBERT | VS | CALGARY | Max McLean | U15 AA |
| 03/21/2026 | Sat | 10:30 AM | 12:45 PM | GM SLOT | Border | |||
| 03/21/2026 | Sat | 11:45 AM | 1:45 PM | GM SLOT | Max McLean | |||
| 03/21/2026 | Sat | 11:45 AM | 1:45 PM | GM SLOT | EnCana | |||
| 03/21/2026 | Sat | 12:45 PM | 3:15 PM | U15 AA VIKINGS | VS | RED DEER | Max McLean | U15 AA |
| 03/21/2026 | Sat | 2:00 PM | 4:15 PM | GM SLOT | Max McLean | |||
| 03/21/2026 | Sat | 2:00 PM | 4:15 PM | GM SLOT | EnCana | |||
| 03/21/2026 | Sat | 4:30 PM | 5:30 PM | PR | EnCana | |||
| 03/21/2026 | Sat | 4:30 PM | 7:00 PM | WHITECOURT | VS | CALGARY | Max McLean | U15 AA |
| 03/21/2026 | Sat | 5:00 PM | 7:15 PM | GM SLOT | Max McLean | |||
| 03/21/2026 | Sat | 5:00 PM | 7:15 PM | GM SLOT | Border | |||
| 03/21/2026 | Sat | 7:30 PM | 9:45 PM | GM SLOT | Max McLean | |||
| 03/21/2026 | Sat | 7:30 PM | 10:00 PM | GM SLOT | Border | |||
| 03/22/2026 | Sun | 8:15 AM | 9:15 AM | PR | EnCana | |||
| 03/22/2026 | Sun | 8:30 AM | 10:00 AM | GM SLOT | Max McLean | |||
| 03/22/2026 | Sun | 9:30 AM | 11:30 AM | GM SLOT | EnCana | |||
| 03/22/2026 | Sun | 10:00 AM | 12:30 PM | BRONZE | VS | Max McLean | U15 AA | |
| 03/22/2026 | Sun | 10:15 AM | 12:30 PM | GM SLOT | Max McLean | |||
| 03/22/2026 | Sun | 11:45 AM | 1:45 PM | GM SLOT | EnCana | |||
| 03/22/2026 | Sun | 12:45 PM | 3:00 PM | GM SLOT | Max McLean | |||
| 03/22/2026 | Sun | 1:00 PM | 4:00 PM | CHAMPIONSHIP | VS | Max McLean | U15 AA | |
| 03/22/2026 | Sun | 2:00 PM | 4:15 PM | GM SLOT | EnCana | |||
| 03/22/2026 | Sun | 3:15 PM | 5:30 PM | GM SLOT | Max McLean | |||
| 03/22/2026 | Sun | 4:30 PM | 6:45 PM | GM SLOT | EnCana | |||
| 03/22/2026 | Sun | 5:45 PM | 8:00 PM | GM SLOT | Max McLean | |||
| 03/22/2026 | Sun | 7:00 PM | 8:00 PM | pr | EnCana | |||
| 03/25/2026 | Wed | 7:00 PM | 8:30 PM | HITTING CLINIC | Max McLean | |||
| 03/27/2026 | Thu | 7:00 PM | 8:30 PM | HITTING CLINIC | Max McLean | |||
| 03/30/2026 | Mon | 5:15 PM | 6:15 PM | U7/U9 WILDCATS | pr | Max McLean | ||
| 03/30/2026 | Mon | 6:30 PM | 7:30 PM | U11/U13 WILDCATS | pr | Max McLean | ||
| 03/30/2026 | Mon | 7:45 PM | 8:45 PM | U15/U18 WILDCATS | pr | Max McLean | ||
| 04/10/2026 | Fri | 4:00 PM | 5:00 PM | PR | Encana | |||
| 04/10/2026 | Fri | 5:15 PM | 6:15 PM | PR | Encana | |||
| 04/10/2026 | Fri | 6:30 PM | 7:30 PM | PR | Encana | |||
| 04/10/2026 | Fri | 7:45 PM | 8:45 PM | PR | Encana | |||
| 04/10/2026 | Fri | 9:00 PM | 10:00 PM | PR | Encana | |||
| 04/11/2026 | Sat | 8:15 AM | 9:45 AM | U13 AA WILDCATS | ID SKATE | Encana | ||
| 04/11/2026 | Sat | 5:30 PM | 7:00 PM | U15 AA WILDCATS | ID SKATE | Encana | ||
| 04/11/2026 | Sat | 7:15 PM | 8:45 PM | U18 AA WILDCATS | ID SKATE | Encana | ||
| 04/12/2026 | Sun | 8:30 AM | 10:00 AM | U13 AA WILDCATS | ID SKATE | Encana | ||
| 04/12/2026 | Sun | 10:15 AM | 11:45 AM | U15 AA WILDCATS | ID SKATE | Encana | ||
| 04/12/2026 | Sun | 12:00 PM | 1:30 PM | U18 AA WILDCATS | ID SKATE | Encana | ||
| 04/12/2026 | Sun | 1:45 PM | 3:00 PM | PR | Encana | |||
| 04/12/2026 | Sun | 3:15 PM | 4:15 PM | PR | Encana | |||
| 04/12/2026 | Sun | 4:30 PM | 5:30 PM | PR | Encana | |||
| 04/12/2026 | Sun | 5:45 PM | 6:45 PM | PR | Encana | |||
| 04/12/2026 | Sun | 7:00 PM | 8:00 PM | PR | Encana | |||
| 04/17/2026 | Fri | 4:00 PM | 5:00 PM | ALL GOALIE SKILLS | ID SKATE | Encana | ||
| 04/17/2026 | Fri | 5:15 PM | 6:15 PM | U11 AA SKILLS TEAM 1 | ID SKATE | Encana | ||
| 04/17/2026 | Fri | 6:30 PM | 7:30 PM | TEAM 1 SKILLS | ID SKATE | Encana | ||
| 04/17/2026 | Fri | 7:45 PM | 8:45 PM | TEAM 2 SKILLS | ID SKATE | Encana | ||
| 04/17/2026 | Fri | 9:00 PM | 10:00 PM | TEAM 3 SKILLS | ID SKATE | Encana | ||
| 04/18/2026 | Sat | 8:00 AM | 10:00 AM | TEAM 1 | VS | TEAM 2 | Encana | |
| 04/18/2026 | Sat | 10:15 AM | 11:15 AM | U11 AA SKILLS TEAM 2 | ID SKATE | Encana | ||
| 04/18/2026 | Sat | 11:30 AM | 12:30 PM | U11 AA SKILLS TEAM 3 | ID SKATE | Encana | ||
| 04/18/2026 | Sat | 12:45 PM | 2:15 PM | U18 AA TEAM 1 | VS | U18 AA TEAM 2 | Encana | |
| 04/18/2026 | Sat | 2:30 PM | 3:30 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 2 | Encana | |
| 04/18/2026 | Sat | 3:45 PM | 5:15 PM | U18 AA TEAM 3 | VS | U18 AA TEAM 4 | Encana | |
| 04/18/2026 | Sat | 5:30 PM | 7:30 PM | TEAM 2 | VS | TEAM 3 | Encana | |
| 04/18/2026 | Sat | 7:45 PM | 8:45 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 3 | Encana | |
| 04/18/2026 | Sat | 7:45 PM | 9:00 PM | TEAM 2 | COACH 1 ON 1 | OFF ICE | ||
| 04/19/2026 | Sun | 8:00 AM | 10:00 AM | TEAM 1 | VS | TEAM 3 | Encana | |
| 04/19/2026 | Sun | 10:15 AM | 11:15 AM | U11 AA TEAM 2 | VS | U11 AA TEAM 3 | Encana | |
| 04/19/2026 | Sun | 10:15 AM | 12:30 PM | TEAM 1 AND 3 | COACH 1 ON 1 | OFF ICE | ||
| 04/19/2026 | Sun | 11:30 AM | 1:00 PM | U18 AA TEAM 2 | VS | U18 AA TEAM 3 | Encana | |
| 04/19/2026 | Sun | 1:15 PM | 2:45 PM | U18 AA TEAM 1 | vs | U18 AA TEAM 4 | Encana | |
| 04/19/2026 | Sun | 3:00 PM | 4:15 PM | PR | Encana | |||
| 04/19/2026 | Sun | 4:30 PM | 5:30 PM | PR | Encana | |||
| 04/19/2026 | Sun | 5:45 PM | 6:45 PM | PR | Encana | |||
| 04/19/2026 | Sun | 7:00 PM | 8:00 PM | PR | Encana |
ONLINE REGISTRATION NOW LIVE!
CLICK ON THE REGISTRATION LINK TO GET REGISTERED FOR THE 2024 - 2025 HOCKEY SEASON
CMHA AGM
PHYSIO THERAPY LAB
CMHA AGM WILL BE HELD WEDNESDAY, APRIL 22 @ 6:30 P.M.