If you are on the list below, please proceed to the following ice time:
| DATE MM/DD | DAY | START | FINISH | HOME | VS/PR | AWAY | Facility |
| 26-Sep-25 | Fri | 5:15 PM | 6:15 PM | U13 A | PR | Border |
If you ARE NOT on the list, please proceed to the following ice time:
| 22-Sep-25 | Mon | 7:30 PM | 8:30 PM | U13 B | TRYOUTS | Border | 1:00 |
| LAST NAME OF PLAYER | FIRST NAME OF PLAYER | What position do you prefer? |
| Banack | Roman | Forward |
| Bonnett | Blake | Defence |
| Bratrud | Tate | Forward |
| Duheme | Kane | Defence |
| Falk | Kingston | Forward |
| Friend | Cole | Forward |
| Gendreau | Alex | Forward |
| Kasur | Rowdy | Defence |
| Kiziak | Cameron | Defence |
| Lindholm | Chase | Goaltender |
| Ofrim | Fischer | Defence |
| Prescesky | Julian | Forward |
| Renwick | Beckett | Forward |
| Riopel | Vincent | Forward |
| Towpich | Hudson | Defence |
| Woodford | Drew | Forward |
ONLINE REGISTRATION NOW LIVE!
CLICK ON THE REGISTRATION LINK TO GET REGISTERED FOR THE 2024 - 2025 HOCKEY SEASON