We have been able to make the final two U11 teams as follows. We will not have the skate on Wednesday at 5 but will be uploading your practice schedule by the week-end.
| U11B | U11C | ||||
| Nate | Beddeos | Braxton | Beniot | ||
| Seth | Brown | G | Sutton | Bouck | |
| Elija | DePaz | Quentin | Bouillon | ||
| Ryder | Dey | Cash | Brady | ||
| Mason | Hazen | Evander | Dey | G | |
| Jaxon | Isley | Rowen | Erickson | ||
| Merrick | Kalynka | Charlie | Fuller | ||
| George | Ketchmark | Bennett | Helgeland | ||
| Brody | Mikkelsen | Seth | Leask | ||
| Benjamin | Prevost | Kalix | Makay | ||
| Connor | Prevost | Joseph | Nanias | ||
| Ben | Ronsko | Liam | Palmer | ||
| Brantley | Selin | Cohen | Paulson | ||
| Nate | Sieben | Silas | Rowland | ||
| Tucker | Stang | Dominic | Schroeder | ||
| Kash | Stetar | Jaxsen | Shields | ||
| Lincoln | Tibbo | Gabriel | Smith | G | |
| Deklan | Van Duyn | Everette | Tupechka | ||
| Jack | Van Reeuwyk | G | Ella | Vinet | |
| Ryan | Wedgwood | ||||
ONLINE REGISTRATION NOW LIVE!
CLICK ON THE REGISTRATION LINK TO GET REGISTERED FOR THE 2024 - 2025 HOCKEY SEASON