Here are the Ice Times for the ID Camps for March / April 2026! Go to the links on the front page to register. For the Female ID Camps, all females will go to each skate time and the coach will have the teams made up if they are not listed on the website.
Please note that the third ice time for the U15 AA ID Skate has been changed from Friday, April 3 to Monday, April 6.
| 04/06/2026 | MONDAY | 6:00 PM | 8:00 PM | TEAM 1 | VS | TEAM 2 | Encana | 2:00 |
| DATE | DAY | START | FINISH | HOME | VS/PR | AWAY | Facility | Division | LENGTH | COMMENTS |
| 03/28/2026 | Sat | 3:30 PM | 4:30 PM | COACH 1 ON 1 | Team 1 and Team 4 | VIKING CARENA | 1:00 | U15 AA ID SKATE | ||
| 03/28/2026 | Sat | 5:00 PM | 7:00 PM | U15 AA TEAM 2 | VS | U15 AA TEAM 3 | VIKING CARENA | 2:00 | U15 AA ID SKATE | |
| 03/28/2026 | Sat | 7:30 PM | 8:30 PM | COACH 1 ON 1 | Team 2 and Team 3 | VIKING CARENA | 1:00 | U15 AA ID SKATE | ||
| 04/11/2026 | Sat | 8:15 AM | 9:45 AM | U13 AA WILDCATS | ID SKATE | Encana | 1:30 | U13 AA WC ID SKATE | ||
| 04/11/2026 | Sat | 5:30 PM | 7:00 PM | U15 AA WILDCATS | ID SKATE | Encana | 1:30 | U15 AA WC ID SKATE | ||
| 04/11/2026 | Sat | 7:15 PM | 8:45 PM | U18 AA WILDCATS | ID SKATE | Encana | 1:30 | U18 AA WC ID SKATE | ||
| 04/12/2026 | Sun | 8:30 AM | 10:00 AM | U13 AA WILDCATS | ID SKATE | Encana | 1:30 | U13 AA WC ID SKATE | ||
| 04/12/2026 | Sun | 10:15 AM | 11:45 AM | U15 AA WILDCATS | ID SKATE | Encana | 1:30 | U15 AA WC ID SKATE | ||
| 04/12/2026 | Sun | 12:00 PM | 1:30 PM | U18 AA WILDCATS | ID SKATE | Encana | 1:30 | U18 AA WC ID SKATE | ||
| 04/17/2026 | Fri | 4:00 PM | 5:00 PM | ALL GOALIE SKILLS | ID SKATE | Encana | 1:00 | U13 AAA ID SKATES | ||
| 04/17/2026 | Fri | 5:15 PM | 6:15 PM | U11 AA SKILLS TEAM 1 | ID SKATE | Encana | 1:00 | U11 AA ID SKATES | ||
| 04/17/2026 | Fri | 6:30 PM | 7:30 PM | TEAM 1 SKILLS | ID SKATE | Encana | 1:00 | U13 AAA ID SKATES | ||
| 04/17/2026 | Fri | 7:45 PM | 8:45 PM | TEAM 2 SKILLS | ID SKATE | Encana | 1:00 | U13 AAA ID SKATES | ||
| 04/17/2026 | Fri | 9:00 PM | 10:00 PM | TEAM 3 SKILLS | ID SKATE | Encana | 1:00 | U13 AAA ID SKATES | ||
| 04/18/2026 | Sat | 8:00 AM | 10:00 AM | TEAM 1 | VS | TEAM 2 | Encana | 2:00 | U13 AAA ID SKATES | |
| 04/18/2026 | Sat | 10:15 AM | 11:15 AM | U11 AA SKILLS TEAM 2 | ID SKATE | Encana | 1:00 | U11 AA ID SKATES | ||
| 04/18/2026 | Sat | 11:30 AM | 12:30 PM | U11 AA SKILLS TEAM 3 | ID SKATE | Encana | 1:00 | U11 AA ID SKATES | ||
| 04/18/2026 | Sat | 12:45 PM | 2:15 PM | U18 AA TEAM 1 | VS | U18 AA TEAM 2 | Encana | 1:30 | U18 AA ID SKATES | |
| 04/18/2026 | Sat | 2:30 PM | 3:30 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 2 | Encana | 1:00 | U11 AA ID SKATES | |
| 04/18/2026 | Sat | 3:45 PM | 5:15 PM | U18 AA TEAM 3 | VS | U18 AA TEAM 4 | Encana | 1:30 | U18 AA ID SKATES | |
| 04/18/2026 | Sat | 5:30 PM | 7:30 PM | TEAM 2 | VS | TEAM 3 | Encana | 2:00 | U13 AAA ID SKATES | |
| 04/18/2026 | Sat | 7:45 PM | 8:45 PM | U11 AA TEAM 1 | VS | U11 AA TEAM 3 | Encana | 1:00 | U11 AA ID SKATES | |
| 04/18/2026 | Sat | 7:45 PM | 9:00 PM | TEAM 2 | COACH 1 ON 1 | OFF ICE | U13 AAA ID SKATES | |||
| 04/19/2026 | Sun | 8:00 AM | 10:00 AM | TEAM 1 | VS | TEAM 3 | Encana | 2:00 | U13 AAA ID SKATES | |
| 04/19/2026 | Sun | 10:15 AM | 11:15 AM | U11 AA TEAM 2 | VS | U11 AA TEAM 3 | Encana | 1:00 | U11 AA ID SKATES | |
| 04/19/2026 | Sun | 10:15 AM | 12:30 PM | TEAM 1 AND 3 | COACH 1 ON 1 | OFF ICE | U13 AAA ID SKATES | |||
| 04/19/2026 | Sun | 11:30 AM | 1:00 PM | U18 AA TEAM 2 | VS | U18 AA TEAM 3 | Encana | 1:30 | U18 AA ID SKATES | |
| 04/19/2026 | Sun | 1:15 PM | 2:45 PM | U18 AA TEAM 1 | vs | U18 AA TEAM 4 | Encana | 1:30 | U18 AA ID SKATES |
CMHA AGM
PHYSIO THERAPY LAB
CMHA AGM WILL BE HELD WEDNESDAY, APRIL 22 @ 6:30 P.M.